Question 2 - What's the difference between Standard and Premium Membership?
| SERVICE | STANDARD | PREMIUM |
| Membership Cost | Nil | $60 - 3 months |
| $80 - 6 months | ||
| $100 - 12 months | ||
| Free e-newsletter (Crewsletter) filled with industry information, news, events, tips etc. | Yes | Yes |
| Create your Personal Profile online, upload resume, photos etc. | Yes | Yes |
| Ability to search all jobs on database | Yes | Yes |
|
Use of Watercrew's unique Online Job Matching System, which provides you with a percentage rating of job suitability. |
Yes | Yes |
| Access to Watercrew's Training Centre Guide | Yes | Yes |
| View full details of available jobs including employer, salary etc. | No | Yes |
| Ability to apply for jobs online direct with employers | No | Yes |
Please note: For a limited time only we are allowing all Job Seekers to register for FREE! As a special introductory offer, if you register today you will receive all of the benefits of a premium member FREE of charge. What have you got to lose? Sign up today!


